Lancet: Pediatric CT may triple risk of leukemia, brain cancer -- Table 1

Estimated radiation doses to the brain and red bone marrow from one CT scan, by scan type, sex, and age at scan, as used in this study for scans after 2001
  Male patients Female patients
Age
(years)
Brain dose
(mGy)
Red bone marrow dose
(mGy)
Brain dose
(mGy)
Red bone marrow dose
(mGy)
 
Age at brain CT
0 28 8 28 8
5 28 9 28 9
10 35 6 35 6
15 43 4 44 6
20 35 2 42 2
Age at chest CT
0 0.4 4 0.4 4
5 0.3 3 0.3 3
10 0.3 3 0.3 3
15 0.2 4 0.3 4
20 0.2 4 0.3 4
Age at abdominal CT
0 0.2 3 0.2 3
5 0.1 2 0.1 2
10 0.1 3 0.1 3
15 0.0 3 0.0 3
20 0.0 3 0.0 4
Age at extremity CT
0 0.0 1 0.0 1
5 0.0 0.2 0.0 0.2
10 0.0 0.1 0.0 0.1
15 0.0 0.0 0.0 0.0
20 0.0 0.0 0.0 0.0

close



Page 1 of 1311
Next Page